2024-2025 Estimated Student Budget
Total Estimated Program Cost: $50,445
Costs are estimates and subject to change.
Trimester 1 | |
---|---|
Tuition | $7,980 |
Professional Fees | $160 |
Matriculation Fees | $300 |
Books (approx.) | $600 |
AOTA Membership | $75 |
Technology | $1,050 |
Uniforms | $100 |
TOTAL | $10,265 |
Trimester 2 | |
---|---|
Tuition | $9,120 |
Professional Fees | $160 |
Matriculation Fees | $300 |
Books (approx.) | $600 |
TOTAL | $10,180 |
Trimester 3 | |
---|---|
Tuition | $7,410 |
Professional Fees | $160 |
Matriculation Fees | $300 |
Books (approx.) | $600 |
TOTAL | $8,470 |
Trimester 4 | |
---|---|
Tuition | $7,410 |
Professional Fees | $160 |
Matriculation Fees | $300 |
Books (approx.) | $500 |
AOTA Membership | $75 |
TOTAL | $8,445 |
Trimester 5 | |
---|---|
Tuition | $6,270 |
Professional Fees | $160 |
Matriculation Fees | $300 |
Books (approx.) | $500 |
Graduation Fee | $115 |
TOTAL | $7,345 |
Trimester 6 | |
---|---|
Tuition | $5,130 |
Professional Fees | $160 |
Matriculation Fees | $300 |
Books (approx.) | $150 |
TOTAL | $5,740 |