Estimated Student Budget
Academic Year 2025-2026
For cohort enrolling May, 2025
Total program tuition: $105,000
Total fees paid to AHU: $11,815
Total tuition and fees paid to AHU: $116,815
Total costs paid to AANA and NBCRNA (subject to change): $1,860
Total book costs allotted (approximate): $6,000
Total other costs allotted (laptop and uniforms): $1,350
Total cost of attendance (tuition, fees, costs): $126,025
Costs by Trimester
* Cost allotted, since required
Trimester 1 | |
---|---|
Tuition | 16,800 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 1,500 |
AANA Associate Membership (student pays to AANA) * | 200 |
Laptop Computer * | 1,050 |
TOTAL | $20,850 |
Trimester 2 | |
---|---|
Tuition | 16,800 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 1,000 |
Uniforms * | 300 |
TOTAL | $19,400 |
Trimester 3 | |
---|---|
Tuition | 16,800 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 1,000 |
TOTAL | $19,100 |
Trimester 4 | |
---|---|
Tuition | 12,600 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 1,000 |
SEE Exam #1 (student pays to NBCRNA) | 280 |
TOTAL | $15,180 |
Trimester 5 | |
---|---|
Tuition | 12,600 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 500 |
TOTAL | $14,400 |
Trimester 6 | |
---|---|
Tuition | 12,600 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 500 |
TOTAL | $14,400 |
Trimester 7 | |
---|---|
Tuition | 6,300 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
Books (approx) * | 500 |
SEE Exam #2 (student pays to NBCRNA) | 280 |
TOTAL | $8,380 |
Trimester 8 | |
---|---|
Tuition | 5,250 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
TOTAL | $6,550 |
Trimester 9 | |
---|---|
Tuition | 5,250 |
Matriculation Fee | 300 |
Professional Program Fee | 1,000 |
AHU Graduation Fee | 115 |
Certification Exam (NCE) Fee (student pays to NBCRNA) | 1,100 |
TOTAL | $7,765 |