2-Year Average for Graduates in 2022 and 2023 | |
---|---|
Graduation Rate | 90.9% |
Licensure Exam First-attempt Pass Rate | 81.55% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 100% |
2-Year Average for Graduates in 2021 and 2022 | |
---|---|
Graduation Rate | 84% |
Licensure Exam First-attempt Pass Rate | 86.1% |
Ultimate Licensure Exam Pass Rate | 97% |
Employment Rate | 100% |
2-Year Average for Graduates in 2020 and 2021 | |
---|---|
Graduation Rate | 84.4% |
Licensure Exam First-attempt Pass Rate | 100% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 96% |
Class of 2023 | |
---|---|
Graduation Rate | 100% |
Licensure Exam First-attempt Pass Rate | 90.9% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 100% |
Class of 2022 | |
---|---|
Graduation Rate | 82% |
Licensure Exam First-attempt Pass Rate | 72.2% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 100% |
Class of 2021 | |
---|---|
Graduation Rate | 85.7% |
Licensure Exam First-attempt Pass Rate | 100% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 100% |
Class of 2020 | |
---|---|
Graduation Rate | 83% |
Licensure Exam First-attempt Pass Rate | 100% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 93% |
Class of 2019 | |
---|---|
Graduation Rate | 92% |
Licensure Exam First-attempt Pass Rate | 81.8% |
Ultimate Licensure Exam Pass Rate | 100% |
Employment Rate | 92% |