Estimated Student Budget 2024-2025
Costs are estimates and subject to change.
Total Program Tuition: $77,250
Total Estimated Program Cost: $83,965
Costs by Trimester
Trimester 1 | |
---|---|
Tuition | $16,995 |
Professional Fee | $250 |
Matriculation Fee | $300 |
Books (approx) | $600 |
Uniforms (approx) | $75 |
AOTA Membership | $75 |
Technology | $600 |
TOTAL | $18,895 |
Trimester 2 | |
---|---|
Tuition | $16,955 |
Professional Fee | $250 |
Matriculation Fee | $300 |
Books (approx) | $600 |
Uniforms (approx) | $75 |
TOTAL | $18,220 |
Trimester 3 | |
---|---|
Tuition | $13,905 |
Professional Fee | $250 |
Matriculation Fee | $300 |
Books (approx) | $500 |
TOTAL | $14,955 |
Trimester 4 | |
---|---|
Tuition | $13,905 |
Professional Fee | $250 |
Matriculation Fee | $300 |
Books (approx) | $300 |
AOTA Membership | $75 |
Technology | $100 |
TOTAL | $14,930 |
Trimester 5 | |
---|---|
Tuition | $7,725 |
Professional Fee | $250 |
Matriculation Fee | $300 |
Books (approx) | $100 |
Uniforms (approx) | $100 |
TOTAL | $8,475 |
Trimester 6 | |
---|---|
Tuition | $7,725 |
Professional Fee | $250 |
Matriculation Fee | $300 |
Uniforms (approx) | $100 |
Graduation Fee | $115 |
TOTAL | $8,490 |