The BS in Healthcare Administration program consists of a total of 121 credit hours, 54 credits of which are focused on accounting, economics, finance, management, and marketing. Students can choose between an internship or a capstone project to complete their degree.
Language Arts: 11 Credits
Course Number | Course Name | Credits |
---|---|---|
ENGL 101 | English Composition I | 3 Credits |
ENGL 102 | English Composition II | 3 Credits |
ENGL 144 | Medical Terminology | 2 Credits |
SPCH 145 | Introduction to Public Speaking | 3 Credits |
Math and Computer Science: 8 Credits
Course Number | Course Name | Credits |
---|---|---|
CPTR 205 | Intermediate Excel | 2 Credits |
MATH 120 | College Algebra (or above) | 3 Credits |
STAT 215 | Elementary Statistics | 3 Credits |
Social and Behavioral Sciences: 6 Credits
Course Number | Course Name | Credits |
---|---|---|
PSYC 124 | General Psychology | 3 Credits |
SOCI 125 | Introduction to Sociology | 3 Credits |
Religion: 12 Credits
Course Number | Course Name | Credits |
---|---|---|
RELP 103 | Philosophy of Healthcare | 3 Credits |
RELP XXX | Lower Level Religion Course | 3 Credits |
RELE XXX | Upper Level Religion Course | 3 Credits |
RELT 368 | World Religions for the Healthcare Professions | 3 Credits |
Health and Physical Education: 3 Credits
Course Number | Course Name | Credits |
---|---|---|
HPER 123 | Fitness | 1 Credit |
HPER 125 | Health and Wellbeing | 2 Credits |
Science: 6 Credits
Course Number | Course Name | Credits |
---|---|---|
BIOL XXX | Any science course | 3 Credits |
CHEM XXX | Any science course | 3 Credits |
Humanities: 6 Credits
Course Number | Course Name | Credits |
---|---|---|
HMNT XXX | Any humanities course | 3 Credits |
ENGL XXX | Any literature course | 3 Credits |
History: 6 Credits
Course Number | Course Name | Credits |
---|---|---|
HIST XXX | Any history course | 3 Credits |
HIST XXX | Any history course | 3 Credits |
Electives: 9 Credits
Course Number | Course Name | Credits |
---|---|---|
ELEC XXX | Elective | 3 Credits |
ELEC XXX | Elective | 3 Credits |
ELEC XXX | Elective | 3 Credits |
Program Courses: 54 Credits
Course Number | Course Name | Credits |
---|---|---|
ACCT 220 | Principles of Financial Accounting | 3 Credits |
ECON 255 | Principles of Economics | 3 Credits |
FNCE 350 | Principles of Healthcare Finance | 3 Credits |
MKTG 400 | Marketing and Social Media in Healthcare | 3 Credits |
HTCA 354 | Leadership and Organizational Behavior | 3 Credits |
HTCA 425 | Healthcare Research Methods | 3 Credits |
HTCA 445 | Long Term Care and Administration | 3 Credits |
HTCA 450 | Healthcare Data Analytics | 3 Credits |
HTCA 455 | Principles of Managed Care, Insurance, and Reimbursement | 3 Credits |
HTCA 470 | Patient Care Management | 3 Credits |
HTCA 480 | Human Resources Management | 3 Credits |
HTCA 485 | Healthcare Strategic Planning and Decision Making | 3 Credits |
HTCA 490 | Healthcare Information Systems Management and Informatics | 3 Credits |
HTSC 343 | Legal Aspects of Healthcare | 3 Credits |
HTSC 360 | U.S. Healthcare Systems | 3 Credits |
HTSC 435 | Chronic Disease Epidemiology | 3 Credits |
HTCA 495 | Internship | 6 Credits |

Course Catalog
Full course descriptions and detailed curriculum information are available via our Academic Catalog.

Sample Course Plan
This sample course plan provides an example of how the program can be completed. Students will work closely with their Academic Advisor to customize a program completion plan that fits your needs.
Let's Get Started
Take the first step forward by starting your admissions application or request more information from our admissions counselors.